Standings Late Summer Men's Softball '25- Thursday Nights
SoftballBeginner Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Tacoma Trash Pandas | 9 | 7 | 2 | 0 | 154 | 135 | 19 | 14.0 |
| South Sound Titans | 9 | 6 | 3 | 0 | 114 | 89 | 25 | 12.0 |
| Tucci | 8 | 4 | 4 | 0 | 99 | 85 | 14 | 8.0 |
| Third Base Only | 9 | 5 | 4 | 0 | 126 | 119 | 7 | 10.0 |
| Pitch Slap | 8 | 4 | 4 | 0 | 96 | 98 | -2 | 8.0 |
| Team Only Mans | 7 | 3 | 3 | 1 | 106 | 91 | 15 | 7.0 |
| Could Be Better | 7 | 3 | 3 | 1 | 85 | 101 | -16 | 7.0 |
| Black Sox | 7 | 2 | 5 | 0 | 74 | 90 | -16 | 4.0 |
| WET SOX | 7 | 2 | 5 | 0 | 77 | 96 | -19 | 4.0 |
| Sons of Pitches | 7 | 2 | 5 | 0 | 73 | 94 | -21 | 4.0 |
| The Fighting Frogs | 7 | 2 | 5 | 0 | 76 | 107 | -31 | 4.0 |
| Renegades | 7 | 2 | 5 | 0 | 72 | 110 | -38 | 4.0 |
| The Pick Ups | 7 | 0 | 6 | 1 | 75 | 138 | -63 | 1.0 |
Intermediate (B) Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| NS3 | 9 | 5 | 3 | 1 | 103 | 110 | -7 | 11.0 |
| JB Hunt | 9 | 6 | 3 | 0 | 138 | 100 | 38 | 12.0 |
| Fight Milk | 8 | 4 | 4 | 0 | 112 | 119 | -7 | 8.0 |
| Soudelor | 8 | 4 | 4 | 0 | 117 | 114 | 3 | 8.0 |
| Kings | 9 | 4 | 5 | 0 | 121 | 125 | -4 | 8.0 |
| Mike Honcho Express | 7 | 1 | 6 | 0 | 69 | 103 | -34 | 2.0 |
| Theory Squad | 7 | 0 | 6 | 1 | 51 | 109 | -58 | 1.0 |
Intermediate (A) Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Ostriches | 8 | 7 | 1 | 0 | 119 | 70 | 49 | 14.0 |
| Hot Leather | 9 | 6 | 3 | 0 | 137 | 128 | 9 | 12.0 |
| Faith B2 Bombers | 8 | 5 | 3 | 0 | 108 | 95 | 13 | 10.0 |
| Bad News Bearz | 8 | 3 | 5 | 0 | 114 | 98 | 16 | 6.0 |
| Hanks | 10 | 6 | 4 | 0 | 136 | 108 | 28 | 12.0 |
| Pufferfish | 7 | 3 | 4 | 0 | 88 | 98 | -10 | 6.0 |
| BearSharks | 7 | 1 | 3 | 3 | 85 | 97 | -12 | 5.0 |
| Buschwackers | 7 | 2 | 5 | 0 | 68 | 93 | -25 | 4.0 |
| Fun Night Boyz | 7 | 2 | 5 | 0 | 85 | 113 | -28 | 4.0 |
Competitive Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Frisko Freeze | 9 | 7 | 2 | 0 | 132 | 77 | 55 | 14.0 |
| Dawson’s Bar and Grill | 9 | 8 | 1 | 0 | 134 | 80 | 54 | 16.0 |
| The Beef Bus | 8 | 5 | 2 | 1 | 125 | 87 | 38 | 11.0 |
| Vitamin R | 9 | 6 | 3 | 0 | 93 | 100 | -7 | 12.0 |
| Regulators | 8 | 5 | 3 | 0 | 92 | 65 | 27 | 10.0 |
| Wreckers | 7 | 3 | 3 | 1 | 76 | 60 | 16 | 6.0 |
| Tacoma Dingers | 7 | 2 | 5 | 0 | 74 | 102 | -28 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential