Standings Late Fall '26- Coed Volleyball - Monday Nights- Mini-Season
Volleyball| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Digs & Swigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Carries Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kiss My Ace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Balonvolea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tacomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mad Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| For Hits and Giggles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| The Old Folks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Digs out for Harambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Thats What She Set | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Duck Duck Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Block Party | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hafa Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sets in the City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hundred Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Set it & Forget it | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential