Standings Late Fall '26-Mini Season- Coed 8v8 Soccer
Soccer| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Unathletico de red velvets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Footies Finest AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Victorious Secret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| FIWB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bad Knees Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Beercelona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| The Sparrow Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Resting Pitch Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| AARP FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Running With Skizors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Park Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| No Probllamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tacoma Aroma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rain FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Here For The Beers F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tacoma United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cobra Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Queens Park Strangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Puget Sound Sockeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jingle Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| We Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pass and Pray FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Flamin' Hot Cheetoes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tacoma Tide FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Toe Coma FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential