Standings Fall '26- Sunday Flag Football (Men's 7v7 non-contact)
Flag Football| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Arsenal Elite | 5 | 4 | 1 | 0 | 271 | 191 | 80 | 8.0 |
| Purple Reign | 6 | 4 | 2 | 0 | 187 | 208 | -21 | 8.0 |
| Minimal Contact | 5 | 4 | 1 | 0 | 228 | 165 | 63 | 8.0 |
| Dx | 5 | 4 | 1 | 0 | 172 | 175 | -3 | 8.0 |
| Xdynasty | 6 | 3 | 3 | 0 | 246 | 215 | 31 | 6.0 |
| 6ixCity | 5 | 3 | 2 | 0 | 238 | 221 | 17 | 6.0 |
| Straight Off The Couch | 6 | 3 | 3 | 0 | 230 | 240 | -10 | 6.0 |
| The Misfits | 6 | 3 | 3 | 0 | 268 | 201 | 67 | 6.0 |
| Impact | 6 | 3 | 3 | 0 | 218 | 231 | -13 | 6.0 |
| Bomb Squad | 6 | 2 | 4 | 0 | 258 | 265 | -7 | 4.0 |
| Blackout | 6 | 2 | 4 | 0 | 185 | 246 | -61 | 4.0 |
| Greenwood | 5 | 1 | 4 | 0 | 172 | 212 | -40 | 2.0 |
| OutKasts | 5 | 0 | 5 | 0 | 131 | 234 | -103 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential