Standings Late Summer Men's Softball '26- Thursday Nights
SoftballCompetitive Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Vitamin R | 9 | 7 | 1 | 1 | 108 | 79 | 29 | 15.0 |
| Frisko Freeze | 9 | 6 | 2 | 1 | 159 | 129 | 30 | 13.0 |
| The Brew Crew | 8 | 5 | 3 | 0 | 115 | 86 | 29 | 10.0 |
| Hanks | 8 | 4 | 4 | 0 | 103 | 73 | 30 | 8.0 |
| Tacoma Dingers | 7 | 3 | 4 | 0 | 86 | 83 | 3 | 5.0 |
| Red White And Blue Balls | 7 | 2 | 5 | 0 | 104 | 129 | -25 | 4.0 |
Intermediate (A) Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Dad Bods | 9 | 9 | 0 | 0 | 166 | 109 | 57 | 18.0 |
| Hot Leather | 9 | 6 | 3 | 0 | 113 | 109 | 4 | 12.0 |
| Rippers | 8 | 5 | 3 | 0 | 116 | 99 | 17 | 10.0 |
| JB Hunt | 8 | 4 | 4 | 0 | 124 | 96 | 28 | 8.0 |
| The Beef Bus | 7 | 3 | 4 | 0 | 104 | 105 | -1 | 6.0 |
| Faith Bombers | 7 | 3 | 4 | 0 | 72 | 91 | -19 | 6.0 |
| Fun Night Boyz | 7 | 3 | 4 | 0 | 84 | 109 | -25 | 6.0 |
| King BearSharks | 7 | 3 | 4 | 0 | 82 | 83 | -1 | 6.0 |
| South Sound Titans | 7 | 2 | 5 | 0 | 102 | 113 | -11 | 4.0 |
Intermediate (B) Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Team Updog | 9 | 7 | 1 | 1 | 147 | 75 | 72 | 15.0 |
| Tacoma Trash Pandas | 8 | 6 | 2 | 0 | 110 | 95 | 15 | 12.0 |
| Sons of Pitches | 8 | 5 | 3 | 0 | 108 | 80 | 28 | 10.0 |
| Mike Honcho Express | 9 | 5 | 4 | 0 | 118 | 140 | -22 | 10.0 |
| Fight Milk | 7 | 3 | 4 | 0 | 83 | 99 | -16 | 6.0 |
| Tucci | 7 | 2 | 4 | 1 | 98 | 95 | 3 | 5.0 |
| Pitch Please V | 7 | 3 | 4 | 0 | 83 | 83 | 0 | 5.0 |
| Bad News Bearz | 7 | 2 | 5 | 0 | 80 | 114 | -34 | 4.0 |
Beginner Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Beach Tavern Spuds | 9 | 5 | 4 | 0 | 132 | 120 | 12 | 10.0 |
| Renegades | 9 | 4 | 5 | 0 | 132 | 126 | 6 | 8.0 |
| One Hit Onedurrs | 8 | 4 | 4 | 0 | 102 | 114 | -12 | 8.0 |
| Darkside | 8 | 3 | 4 | 1 | 62 | 89 | -27 | 7.0 |
| Balls Deep | 7 | 2 | 4 | 1 | 97 | 105 | -8 | 5.0 |
| No Stopping on 3rd | 7 | 2 | 5 | 0 | 98 | 107 | -9 | 4.0 |
| Pitch Please JV | 7 | 0 | 7 | 0 | 52 | 143 | -91 | 0.0 |
| Ostriches | 8 | 0 | 8 | 0 | 67 | 129 | -62 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential