Standings Late Summer Men's Softball '26- Thursday Nights
Softball| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Hanks | 3 | 3 | 0 | 0 | 53 | 22 | 31 | 6.0 |
| One Hit Onedurrs | 3 | 3 | 0 | 0 | 51 | 31 | 20 | 6.0 |
| Vitamin R | 3 | 2 | 0 | 1 | 43 | 22 | 21 | 5.0 |
| Dad Bods | 2 | 2 | 0 | 0 | 39 | 18 | 21 | 4.0 |
| The Brew Crew | 2 | 2 | 0 | 0 | 34 | 19 | 15 | 4.0 |
| Rippers | 2 | 2 | 0 | 0 | 34 | 20 | 14 | 4.0 |
| Beach Tavern Spuds | 3 | 2 | 1 | 0 | 51 | 40 | 11 | 4.0 |
| Sons of Pitches | 2 | 2 | 0 | 0 | 27 | 17 | 10 | 4.0 |
| Tacoma Dingers | 3 | 2 | 1 | 0 | 49 | 40 | 9 | 4.0 |
| Faith Bombers | 2 | 2 | 0 | 0 | 36 | 29 | 7 | 4.0 |
| Fun Night Boyz | 3 | 2 | 1 | 0 | 33 | 44 | -11 | 4.0 |
| Renegades | 2 | 1 | 1 | 0 | 32 | 20 | 12 | 2.0 |
| JB Hunt | 2 | 1 | 1 | 0 | 24 | 15 | 9 | 2.0 |
| Balls Deep | 3 | 1 | 2 | 0 | 56 | 49 | 7 | 2.0 |
| Team Updog | 2 | 1 | 1 | 0 | 24 | 17 | 7 | 2.0 |
| Tacoma Trash Pandas | 2 | 1 | 1 | 0 | 29 | 24 | 5 | 2.0 |
| Tucci | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2.0 |
| South Sound Titans | 3 | 1 | 2 | 0 | 53 | 53 | 0 | 2.0 |
| Hot Leather | 2 | 1 | 1 | 0 | 34 | 35 | -1 | 2.0 |
| Red White And Blue Balls | 2 | 1 | 1 | 0 | 35 | 40 | -5 | 2.0 |
| Mike Honcho Express | 2 | 1 | 1 | 0 | 15 | 27 | -12 | 2.0 |
| Darkside | 3 | 1 | 2 | 0 | 24 | 45 | -21 | 2.0 |
| Frisko Freeze | 3 | 0 | 2 | 1 | 40 | 52 | -12 | 1.0 |
| King BearSharks | 2 | 0 | 2 | 0 | 25 | 27 | -2 | 0.0 |
| No Stopping on 3rd | 2 | 0 | 2 | 0 | 23 | 31 | -8 | 0.0 |
| Pitch Please V | 2 | 0 | 2 | 0 | 16 | 32 | -16 | 0.0 |
| Ostriches | 2 | 0 | 2 | 0 | 15 | 31 | -16 | 0.0 |
| The Beef Bus | 2 | 0 | 2 | 0 | 27 | 44 | -17 | 0.0 |
| Bad News Bearz | 2 | 0 | 2 | 0 | 16 | 34 | -18 | 0.0 |
| Fight Milk | 2 | 0 | 2 | 0 | 14 | 36 | -22 | 0.0 |
| Pitch Please JV | 3 | 0 | 3 | 0 | 21 | 63 | -42 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential