Standings Late Summer Softball '26-Tuesday Nights
SoftballCompetitive Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Red White And Blue Balls | 9 | 9 | 0 | 0 | 171 | 80 | 91 | 18.0 |
| Terrys Tryhards | 9 | 5 | 3 | 1 | 115 | 122 | -7 | 11.0 |
| Cold Start Collective | 8 | 4 | 4 | 0 | 106 | 110 | -4 | 8.0 |
| Where My Pitches At??? | 9 | 4 | 5 | 0 | 101 | 103 | -2 | 8.0 |
| Backroom Ballers | 8 | 1 | 6 | 1 | 58 | 89 | -31 | 3.0 |
Intermediate Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Ump Yours | 9 | 7 | 2 | 0 | 114 | 86 | 28 | 14.0 |
| Run It Up | 9 | 6 | 3 | 0 | 105 | 86 | 19 | 12.0 |
| Thunder Bunnies | 8 | 3 | 3 | 2 | 114 | 104 | 10 | 8.0 |
| Pure Vibes | 8 | 2 | 6 | 0 | 82 | 107 | -25 | 4.0 |
Beginner Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Home (plate) Wreckers | 9 | 8 | 1 | 0 | 128 | 80 | 48 | 16.0 |
| Diamond Cutters | 8 | 4 | 4 | 0 | 117 | 97 | 20 | 8.0 |
| Battitude | 9 | 4 | 5 | 0 | 116 | 116 | 0 | 8.0 |
| Lickballers | 9 | 3 | 5 | 1 | 91 | 139 | -48 | 7.0 |
| McGlovin | 8 | 2 | 5 | 1 | 99 | 113 | -14 | 5.0 |
| Renegades | 7 | 2 | 4 | 1 | 66 | 111 | -45 | 5.0 |
| Pitch Please | 7 | 2 | 4 | 1 | 80 | 87 | -7 | 5.0 |
| Puget Sound Slammers | 7 | 2 | 5 | 0 | 77 | 84 | -7 | 4.0 |
| Pitch Please MF | 7 | 2 | 5 | 0 | 57 | 83 | -26 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential