Standings Late Summer Softball '26-Monday Nights
SoftballCompetitive Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Ball Busterz | 9 | 8 | 1 | 0 | 125 | 75 | 50 | 16.0 |
| Sit On My Base | 9 | 5 | 3 | 1 | 132 | 105 | 27 | 11.0 |
| T-Town Fire | 9 | 5 | 4 | 0 | 90 | 107 | -17 | 10.0 |
| Shake and Bake | 8 | 4 | 3 | 1 | 101 | 82 | 19 | 9.0 |
| Dual Agents | 8 | 3 | 4 | 1 | 99 | 93 | 6 | 7.0 |
Intermediate Division
Beginner Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| The Benchwarmers | 9 | 7 | 2 | 0 | 103 | 76 | 27 | 14.0 |
| Seacattle Mooiners | 9 | 4 | 5 | 0 | 99 | 98 | 1 | 8.0 |
| Caught Lookin' | 8 | 3 | 5 | 0 | 94 | 92 | 2 | 6.0 |
| Grit City Leftovers | 8 | 3 | 5 | 0 | 74 | 84 | -10 | 6.0 |
| Master Batters | 7 | 2 | 5 | 0 | 73 | 111 | -38 | 4.0 |
| Renegades | 7 | 1 | 6 | 0 | 68 | 102 | -34 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential