Standings Spring '26- Monday Night Golf- Highlands
Golf| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Birdie Banditz | 6 | 1 | 5 | 0 | 169 | 203 | -34 | 10.0 |
| Maulers | 6 | 1 | 5 | 0 | 171 | 191 | -20 | 10.0 |
| The Grain Train | 6 | 2 | 3 | 1 | 181 | 188 | -7 | 7.0 |
| Bogey Bears | 6 | 1 | 4 | 1 | 180 | 200 | -20 | 9.0 |
| Scared Hitless | 6 | 1 | 4 | 1 | 180 | 193 | -13 | 9.0 |
| Buelleau | 6 | 4 | 2 | 0 | 185 | 183 | 2 | 4.0 |
| Pickle Dads | 5 | 2 | 3 | 0 | 159 | 172 | -13 | 6.0 |
| The Monday Brews | 5 | 2 | 3 | 0 | 162 | 181 | -19 | 6.0 |
| Slinky Dawgs | 6 | 1 | 5 | 0 | 197 | 210 | -13 | 10.0 |
| Comfortably Numb | 6 | 4 | 2 | 0 | 199 | 193 | 6 | 4.0 |
| Putter? I barely know her | 6 | 2 | 2 | 2 | 198 | 201 | -3 | 6.0 |
| Putt Buddies | 6 | 1 | 4 | 1 | 195 | 219 | -24 | 9.0 |
| Enter Sandman | 6 | 2 | 2 | 2 | 198 | 202 | -4 | 6.0 |
| Renegades | 5 | 2 | 3 | 0 | 168 | 172 | -4 | 6.0 |
| Let’s Par-Tee! | 5 | 2 | 3 | 0 | 169 | 174 | -5 | 6.0 |
| Two Slims | 5 | 1 | 4 | 0 | 171 | 184 | -13 | 8.0 |
| TRH Tacoma Range Hacks | 6 | 2 | 2 | 2 | 205 | 205 | 0 | 6.0 |
| CnD | 6 | 0 | 5 | 1 | 208 | 230 | -22 | 11.0 |
| The Bogey Boys | 5 | 3 | 2 | 0 | 178 | 168 | 10 | 4.0 |
| Mulligan Masters | 5 | 3 | 2 | 0 | 179 | 178 | 1 | 4.0 |
| Tortugas | 5 | 3 | 2 | 0 | 179 | 159 | 20 | 4.0 |
| Thick Sticks | 5 | 4 | 1 | 0 | 180 | 159 | 21 | 2.0 |
| 9 Hole Hookers | 5 | 2 | 3 | 0 | 181 | 185 | -4 | 6.0 |
| West Side Story | 5 | 1 | 3 | 1 | 182 | 193 | -11 | 7.0 |
| Swinging Poles Pounding Holes | 5 | 2 | 2 | 1 | 183 | 187 | -4 | 5.0 |
| Par-tee Crew | 6 | 3 | 1 | 2 | 220 | 215 | 5 | 4.0 |
| Parfect Pair | 6 | 4 | 0 | 2 | 215 | 189 | 26 | 2.0 |
| 1 Handicap | 5 | 3 | 1 | 1 | 191 | 181 | 10 | 3.0 |
| Shankerz | 5 | 3 | 1 | 1 | 191 | 175 | 16 | 3.0 |
| Birdoggies | 5 | 3 | 1 | 1 | 194 | 190 | 4 | 3.0 |
| Los Bros | 5 | 4 | 0 | 1 | 194 | 168 | 26 | 1.0 |
| Diamonds in the Rough | 5 | 3 | 1 | 1 | 197 | 178 | 19 | 3.0 |
| Octopus Tigers | 5 | 4 | 1 | 0 | 198 | 177 | 21 | 2.0 |
| Whiff Happens | 6 | 6 | 0 | 0 | 255 | 209 | 46 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential