Standings Spring '26- Monday Night Golf- Highlands
Golf| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Birdie Banditz | 5 | 0 | 5 | 0 | 140 | 177 | -37 | 10.0 |
| Slinky Dawgs | 5 | 1 | 4 | 0 | 164 | 176 | -12 | 8.0 |
| CnD | 4 | 0 | 4 | 0 | 138 | 152 | -14 | 8.0 |
| The Grain Train | 5 | 1 | 3 | 1 | 149 | 159 | -10 | 7.0 |
| West Side Story | 5 | 1 | 3 | 1 | 182 | 193 | -11 | 7.0 |
| Scared Hitless | 5 | 1 | 3 | 1 | 152 | 163 | -11 | 7.0 |
| Renegades | 5 | 2 | 3 | 0 | 168 | 172 | -4 | 6.0 |
| Two Slims | 4 | 1 | 3 | 0 | 139 | 141 | -2 | 6.0 |
| 9 Hole Hookers | 5 | 2 | 3 | 0 | 181 | 185 | -4 | 6.0 |
| Let’s Par-Tee! | 5 | 2 | 3 | 0 | 169 | 174 | -5 | 6.0 |
| Putter? I barely know her | 5 | 1 | 2 | 2 | 167 | 173 | -6 | 6.0 |
| Maulers | 4 | 1 | 3 | 0 | 112 | 119 | -7 | 6.0 |
| Pickle Dads | 5 | 2 | 3 | 0 | 159 | 172 | -13 | 6.0 |
| Bogey Bears | 4 | 1 | 2 | 1 | 121 | 125 | -4 | 5.0 |
| Putt Buddies | 4 | 1 | 2 | 1 | 138 | 145 | -7 | 5.0 |
| Swinging Poles Pounding Holes | 4 | 1 | 2 | 1 | 140 | 158 | -18 | 5.0 |
| The Bogey Boys | 5 | 3 | 2 | 0 | 178 | 168 | 10 | 4.0 |
| TRH Tacoma Range Hacks | 5 | 2 | 1 | 2 | 172 | 163 | 9 | 4.0 |
| Tortugas | 4 | 2 | 2 | 0 | 136 | 130 | 6 | 4.0 |
| Buelleau | 5 | 3 | 2 | 0 | 155 | 155 | 0 | 4.0 |
| The Monday Brews | 4 | 2 | 2 | 0 | 133 | 138 | -5 | 4.0 |
| Comfortably Numb | 4 | 2 | 2 | 0 | 122 | 128 | -6 | 4.0 |
| Enter Sandman | 4 | 2 | 1 | 1 | 136 | 129 | 7 | 3.0 |
| 1 Handicap | 4 | 2 | 1 | 1 | 148 | 143 | 5 | 3.0 |
| Par-tee Crew | 4 | 2 | 1 | 1 | 142 | 145 | -3 | 3.0 |
| Diamonds in the Rough | 4 | 3 | 1 | 0 | 154 | 140 | 14 | 2.0 |
| Octopus Tigers | 4 | 3 | 1 | 0 | 155 | 144 | 11 | 2.0 |
| Thick Sticks | 4 | 3 | 1 | 0 | 137 | 129 | 8 | 2.0 |
| Birdoggies | 4 | 3 | 1 | 0 | 151 | 147 | 4 | 2.0 |
| Mulligan Masters | 4 | 3 | 1 | 0 | 141 | 135 | 6 | 2.0 |
| Parfect Pair | 5 | 4 | 0 | 1 | 185 | 159 | 26 | 1.0 |
| Los Bros | 4 | 3 | 0 | 1 | 156 | 136 | 20 | 1.0 |
| Shankerz | 4 | 3 | 0 | 1 | 152 | 132 | 20 | 1.0 |
| Whiff Happens | 4 | 4 | 0 | 0 | 170 | 137 | 33 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential