Standings Winter '26- 8 v 8 Sunday Coed Soccer
SoccerDivision 1 (D1)
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Bad Knees Bears | 7 | 5 | 1 | 1 | 31 | 15 | 16 | 16.0 |
| Tacoma United | 7 | 4 | 1 | 2 | 30 | 24 | 6 | 14.0 |
Division 2 (D2)
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Capsule Corp FC | 8 | 5 | 3 | 0 | 15 | 11 | 4 | 15.0 |
| The Essential Nutrients | 8 | 5 | 3 | 0 | 15 | 18 | -3 | 15.0 |
| Run Like The Winded | 7 | 4 | 2 | 1 | 18 | 11 | 7 | 13.0 |
| No Probllamas | 7 | 3 | 4 | 0 | 22 | 21 | 1 | 9.0 |
| The Real Renegades | 6 | 2 | 3 | 1 | 14 | 17 | -3 | 7.0 |
| Park Way | 6 | 2 | 3 | 1 | 15 | 19 | -4 | 7.0 |
Division 3 (D3)
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Footies Finest AC | 8 | 7 | 0 | 1 | 37 | 9 | 28 | 22.0 |
| Rookies FC | 8 | 6 | 2 | 0 | 27 | 15 | 12 | 18.0 |
| Beercelona FC | 8 | 4 | 3 | 1 | 20 | 11 | 9 | 13.0 |
| Queens Park Strangers | 7 | 4 | 3 | 0 | 22 | 18 | 4 | 12.0 |
| Victorious Secret | 6 | 3 | 2 | 1 | 22 | 18 | 4 | 10.0 |
| Tacoma Aroma | 7 | 3 | 3 | 1 | 15 | 14 | 1 | 10.0 |
| Here For The Beers F.C. | 6 | 3 | 3 | 0 | 18 | 19 | -1 | 9.0 |
| Real OGs | 6 | 2 | 4 | 0 | 13 | 19 | -6 | 6.0 |
| Rain FC | 6 | 1 | 5 | 0 | 12 | 22 | -10 | 3.0 |
| Blazers | 6 | 0 | 4 | 2 | 7 | 18 | -11 | 2.0 |
Division 4 (D4)
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Puget Sound Sockeyes | 8 | 4 | 3 | 1 | 29 | 29 | 0 | 13.0 |
| Renegades | 7 | 4 | 3 | 0 | 11 | 11 | 0 | 12.0 |
| Red velvets | 8 | 2 | 6 | 0 | 23 | 35 | -12 | 6.0 |
| Still Kickin It | 7 | 2 | 5 | 0 | 15 | 19 | -4 | 6.0 |
| Cobra Kai | 6 | 0 | 4 | 2 | 12 | 32 | -20 | 2.0 |
| Chompies | 6 | 0 | 5 | 1 | 16 | 34 | -18 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential