Standings Summer '25- 8 v 8 Sunday Coed Soccer
SoccerDivision 4 (D4)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Renegades | 6 | 4 | 2 | 0 | 19 | 19 | 0 | 12.0 |
Here for the Beers F.C. | 6 | 3 | 2 | 1 | 21 | 20 | 1 | 10.0 |
Puget Sound Sockeyes | 6 | 2 | 4 | 0 | 12 | 20 | -8 | 6.0 |
Drank FC | 6 | 1 | 4 | 1 | 13 | 22 | -9 | 4.0 |
Midfield Crisis | 6 | 1 | 5 | 0 | 12 | 21 | -9 | 3.0 |
Washington Rizzards | 6 | 0 | 5 | 1 | 6 | 18 | -12 | 1.0 |
No Goals No Problems | 6 | 0 | 6 | 0 | 6 | 27 | -21 | 0.0 |
Division 3 (D3)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Beercelona FC | 6 | 4 | 2 | 0 | 23 | 16 | 7 | 12.0 |
Cobra Kai | 6 | 3 | 2 | 1 | 20 | 16 | 4 | 10.0 |
Healthcare Zeroes | 6 | 3 | 2 | 1 | 18 | 22 | -4 | 10.0 |
Blazers | 6 | 3 | 3 | 0 | 21 | 20 | 1 | 9.0 |
Gushers | 6 | 3 | 3 | 0 | 20 | 13 | 7 | 8.0 |
Still Kickin’ It | 6 | 2 | 3 | 1 | 19 | 18 | 1 | 7.0 |
Victorious Secret | 6 | 2 | 4 | 0 | 25 | 38 | -13 | 6.0 |
Tacoma Aroma | 6 | 1 | 5 | 0 | 18 | 26 | -8 | 3.0 |
Division 2 (D2)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Byrd's Birds | 6 | 5 | 1 | 0 | 23 | 15 | 8 | 15.0 |
Run Like The Winded | 6 | 4 | 1 | 1 | 28 | 16 | 12 | 13.0 |
Park Way | 6 | 4 | 1 | 1 | 18 | 9 | 9 | 13.0 |
Tacoma Rec | 6 | 3 | 2 | 1 | 22 | 12 | 10 | 10.0 |
The Essential Nutrients | 6 | 1 | 3 | 2 | 21 | 24 | -3 | 5.0 |
Division 1 (D1)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Capsule Corp FC | 6 | 5 | 0 | 1 | 22 | 9 | 13 | 16.0 |
Tacoma United | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 13.0 |
No Probllamas | 6 | 4 | 1 | 1 | 20 | 15 | 5 | 13.0 |
The Real Renegades | 6 | 3 | 3 | 0 | 18 | 14 | 4 | 9.0 |
Wright Park Strangers | 6 | 3 | 3 | 0 | 17 | 20 | -3 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential