Standings Summer Men's Softball '25- Thursday Nights
SoftballCompetitive Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Regulators | 7 | 7 | 0 | 0 | 115 | 51 | 64 | 14.0 |
Dawson’s Bar and Grill | 7 | 6 | 1 | 0 | 111 | 61 | 50 | 12.0 |
Frisko Freeze | 7 | 5 | 2 | 0 | 123 | 102 | 21 | 10.0 |
Hanks | 7 | 4 | 3 | 0 | 92 | 69 | 23 | 7.0 |
Tacoma Dingers | 7 | 3 | 4 | 0 | 64 | 82 | -18 | 6.0 |
Pufferfish | 7 | 3 | 4 | 0 | 101 | 114 | -13 | 6.0 |
Intermediate (A) Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Vitamin R | 7 | 6 | 1 | 0 | 91 | 53 | 38 | 12.0 |
Wreckers | 6 | 6 | 0 | 0 | 76 | 49 | 27 | 12.0 |
Buschwackers | 6 | 4 | 2 | 0 | 90 | 66 | 24 | 8.0 |
The Beef Bus | 7 | 3 | 4 | 0 | 69 | 86 | -17 | 6.0 |
BearSharks | 7 | 2 | 5 | 0 | 86 | 106 | -20 | 4.0 |
Smash Bros | 7 | 2 | 5 | 0 | 81 | 101 | -20 | 4.0 |
S.O.B | 7 | 2 | 5 | 0 | 76 | 100 | -24 | 4.0 |
Intermediate (B) Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
The Beach Tavern | 6 | 5 | 1 | 0 | 90 | 47 | 43 | 10.0 |
Puget Sound Tigers | 6 | 5 | 1 | 0 | 79 | 48 | 31 | 10.0 |
Mike Honcho Express | 7 | 5 | 2 | 0 | 100 | 75 | 25 | 10.0 |
Kings | 6 | 4 | 2 | 0 | 85 | 69 | 16 | 8.0 |
Haulers | 6 | 4 | 2 | 0 | 74 | 63 | 11 | 8.0 |
The Pick Ups | 6 | 3 | 3 | 0 | 75 | 70 | 5 | 6.0 |
Could be Better w/ Chad | 6 | 3 | 3 | 0 | 71 | 66 | 5 | 6.0 |
Bad News Bearz | 6 | 2 | 4 | 0 | 74 | 71 | 3 | 4.0 |
JB Hunt | 6 | 1 | 5 | 0 | 60 | 85 | -25 | 2.0 |
Fight Milk | 6 | 1 | 5 | 0 | 69 | 95 | -26 | 2.0 |
NS3 | 6 | 1 | 5 | 0 | 51 | 106 | -55 | 2.0 |
Beginner Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
South Sound Titans | 6 | 5 | 1 | 0 | 84 | 61 | 23 | 10.0 |
Team Only Mans | 6 | 4 | 2 | 0 | 78 | 58 | 20 | 8.0 |
WET SOX | 6 | 3 | 3 | 0 | 72 | 78 | -6 | 6.0 |
Tucci | 6 | 2 | 4 | 0 | 73 | 69 | 4 | 4.0 |
Sons of Pitches | 6 | 2 | 4 | 0 | 48 | 89 | -41 | 4.0 |
Bandits | 6 | 2 | 4 | 0 | 67 | 92 | -25 | 4.0 |
Renegades | 6 | 1 | 5 | 0 | 67 | 85 | -18 | 2.0 |
Third Base Only | 6 | 1 | 5 | 0 | 62 | 87 | -25 | 2.0 |
Charlie's Angels | 6 | 1 | 5 | 0 | 62 | 95 | -33 | 2.0 |
Tacoma Trash Pandas | 6 | 0 | 6 | 0 | 27 | 94 | -67 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential