Standings Spring '25- Monday Night Golf- Highlands
GolfTeam | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Buelleau | 4 | 0 | 4 | 0 | 114 | 128 | -14 | 8.0 |
The Mountain Goats | 4 | 1 | 3 | 0 | 127 | 129 | -2 | 6.0 |
Pounding holes; Swinging poles | 4 | 1 | 3 | 0 | 129 | 136 | -7 | 6.0 |
Octopus Tigers | 4 | 1 | 3 | 0 | 135 | 150 | -15 | 6.0 |
Back 9 bandits | 4 | 1 | 3 | 0 | 117 | 136 | -19 | 6.0 |
Dirty Birdies | 4 | 1 | 2 | 1 | 148 | 144 | 4 | 5.0 |
Masseth | 4 | 2 | 2 | 0 | 130 | 128 | 2 | 4.0 |
Bogey Busters | 3 | 1 | 2 | 0 | 103 | 102 | 1 | 4.0 |
Splash Bros 2.0 | 4 | 2 | 2 | 0 | 117 | 117 | 0 | 4.0 |
Team TOTE | 3 | 1 | 2 | 0 | 103 | 103 | 0 | 4.0 |
TRH Tacoma Range Hacks | 4 | 2 | 2 | 0 | 139 | 143 | -4 | 4.0 |
We Ditched Our Kids for Golf | 2 | 0 | 2 | 0 | 71 | 75 | -4 | 4.0 |
Birdie Bandits | 4 | 2 | 2 | 0 | 118 | 129 | -11 | 4.0 |
Maulers | 4 | 2 | 2 | 0 | 128 | 125 | 3 | 4.0 |
Two Slims | 4 | 2 | 2 | 0 | 125 | 130 | -5 | 4.0 |
Pickle Dads | 3 | 1 | 2 | 0 | 91 | 101 | -10 | 4.0 |
The “Slice” Girls | 3 | 1 | 1 | 1 | 103 | 102 | 1 | 3.0 |
Make Golf Great Again | 3 | 1 | 1 | 1 | 102 | 103 | -1 | 3.0 |
Renegades | 4 | 2 | 1 | 1 | 147 | 154 | -7 | 3.0 |
AL'S KIDS | 4 | 3 | 1 | 0 | 146 | 139 | 7 | 2.0 |
Thick Sticks | 4 | 4 | 0 | 0 | 148 | 122 | 26 | 0.0 |
Outlaws | 4 | 4 | 0 | 0 | 156 | 135 | 21 | 0.0 |
Birdoogies | 4 | 4 | 0 | 0 | 148 | 131 | 17 | 0.0 |
The Wedgies | 3 | 3 | 0 | 0 | 109 | 92 | 17 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential