Standings Spring '25- Sunday Coed Soccer (11v11)
SoccerCompetitive Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Dro Has No Friends | 7 | 6 | 0 | 1 | 29 | 10 | 19 | 19.0 |
| Grittier City | 8 | 6 | 0 | 2 | 27 | 8 | 19 | 20.0 |
| Those Guys | 8 | 5 | 3 | 0 | 25 | 16 | 9 | 15.0 |
| AFC Richmond | 7 | 4 | 3 | 0 | 15 | 7 | 8 | 12.0 |
Intermediate Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Time Patrollers | 8 | 6 | 1 | 1 | 31 | 16 | 15 | 19.0 |
| Dank Stank | 8 | 4 | 4 | 0 | 14 | 18 | -4 | 12.0 |
| Doyle's United | 8 | 3 | 5 | 0 | 14 | 21 | -7 | 9.0 |
| Coles | 8 | 2 | 5 | 1 | 15 | 22 | -7 | 7.0 |
Beginner Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Ballers | 8 | 6 | 2 | 0 | 24 | 10 | 14 | 18.0 |
| Twirling Otters | 8 | 5 | 1 | 2 | 22 | 9 | 13 | 17.0 |
| We Kick Balls | 8 | 4 | 3 | 1 | 19 | 11 | 8 | 13.0 |
| Constantly Injured | 8 | 3 | 5 | 0 | 21 | 34 | -13 | 9.0 |
No Division
| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| FIWB | 7 | 3 | 4 | 0 | 20 | 25 | -5 | 9.0 |
| Guardians of the Goalaxy | 7 | 2 | 3 | 2 | 14 | 14 | 0 | 8.0 |
| Healthcare Zeroes | 7 | 2 | 3 | 2 | 11 | 22 | -11 | 8.0 |
| The Leftovers | 7 | 2 | 4 | 1 | 14 | 27 | -13 | 7.0 |
| Real OGs | 7 | 2 | 5 | 0 | 18 | 21 | -3 | 6.0 |
| Renegades | 7 | 1 | 4 | 2 | 9 | 20 | -11 | 5.0 |
| Cant Score IRL | 7 | 1 | 6 | 0 | 13 | 25 | -12 | 3.0 |
| Gladiators FC | 7 | 0 | 6 | 1 | 7 | 26 | -19 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential