Standings Spring '25- Sunday Coed Soccer (11v11)
SoccerTeam | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Ballers | 5 | 5 | 0 | 0 | 14 | 4 | 10 | 15.0 |
Time Patrollers | 5 | 4 | 0 | 1 | 21 | 6 | 15 | 13.0 |
Dro Has No Friends | 5 | 4 | 0 | 1 | 17 | 8 | 9 | 13.0 |
Grittier City | 5 | 3 | 0 | 2 | 18 | 6 | 12 | 11.0 |
We Kick Balls | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10.0 |
AFC Richmond | 5 | 3 | 2 | 0 | 12 | 5 | 7 | 9.0 |
Those Guys | 5 | 3 | 2 | 0 | 19 | 12 | 7 | 9.0 |
FIWB | 5 | 3 | 2 | 0 | 18 | 14 | 4 | 9.0 |
Twirling Otters | 5 | 2 | 1 | 2 | 11 | 5 | 6 | 8.0 |
Healthcare Zeroes | 5 | 2 | 2 | 1 | 7 | 14 | -7 | 7.0 |
Dank Stank | 5 | 2 | 3 | 0 | 9 | 14 | -5 | 6.0 |
Doyle's United | 5 | 2 | 3 | 0 | 10 | 14 | -4 | 6.0 |
Guardians of the Goalaxy | 5 | 1 | 2 | 2 | 11 | 10 | 1 | 5.0 |
Renegades | 5 | 1 | 2 | 2 | 6 | 12 | -6 | 5.0 |
Cole's | 5 | 1 | 3 | 1 | 7 | 12 | -5 | 4.0 |
Gladiators FC | 5 | 1 | 3 | 1 | 10 | 19 | -9 | 4.0 |
Constantly Injured | 5 | 1 | 4 | 0 | 13 | 24 | -11 | 3.0 |
The Leftovers | 5 | 1 | 4 | 0 | 9 | 24 | -15 | 3.0 |
Real OGs | 5 | 1 | 4 | 0 | 12 | 17 | -5 | 3.0 |
Can't Score IRL | 5 | 0 | 5 | 0 | 7 | 18 | -11 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential