Standings Spring '25- Sunday Coed Soccer (11v11)
SoccerTeam | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Constantly Injured | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3.0 |
Time Patrollers | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3.0 |
Guardians of the Goalaxy | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3.0 |
Grittier City | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3.0 |
Ballers | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3.0 |
Dro Has No Friends | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3.0 |
Dank Stank | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.0 |
Twirling Otters | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3.0 |
FIWB | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3.0 |
AFC Richmond | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.0 |
Can't Score IRL | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0.0 |
Cole's | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0 |
Those Guys | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0.0 |
Real OGs | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0.0 |
Doyle's United | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0.0 |
We Kick Balls | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0 |
The Leftovers | 1 | 0 | 1 | 0 | 2 | 7 | -5 | 0.0 |
Renegades | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0.0 |
Gladiators FC | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0.0 |
Healthcare Zeroes | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential