Standings Spring Softball '25-Monday Nights
SoftballMinor League
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Shake and Bake | 7 | 4 | 3 | 0 | 101 | 87 | 14 | 8.0 |
Thunder Bunnies | 7 | 3 | 3 | 1 | 77 | 78 | -1 | 7.0 |
Benchwarmers | 7 | 3 | 3 | 1 | 80 | 84 | -4 | 7.0 |
Sit On My Base | 7 | 3 | 4 | 0 | 74 | 76 | -2 | 6.0 |
Grit City Leftovers | 7 | 3 | 4 | 0 | 102 | 97 | 5 | 6.0 |
Pufferfish | 7 | 3 | 4 | 0 | 73 | 77 | -4 | 6.0 |
Major League
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Ball Busterz | 7 | 7 | 0 | 0 | 124 | 52 | 72 | 14.0 |
Seabats | 7 | 5 | 2 | 0 | 100 | 65 | 35 | 10.0 |
Redneck Mafia | 7 | 5 | 2 | 0 | 90 | 69 | 21 | 10.0 |
Dual Agents | 7 | 5 | 2 | 0 | 81 | 84 | -3 | 10.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Renegades | 7 | 2 | 5 | 0 | 60 | 116 | -56 | 4.0 |
Fast Eddies | 7 | 1 | 6 | 0 | 58 | 85 | -27 | 2.0 |
Yobogoya | 7 | 1 | 6 | 0 | 67 | 106 | -39 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential