Standings Spring Softball '25-Monday Nights
SoftballTeam | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Ball Busterz | 6 | 6 | 0 | 0 | 107 | 46 | 61 | 12.0 |
Redneck Mafia | 6 | 4 | 2 | 0 | 76 | 64 | 12 | 8.0 |
Thunder Bunnies | 6 | 3 | 2 | 1 | 64 | 64 | 0 | 7.0 |
Grit City Leftovers | 6 | 3 | 3 | 0 | 92 | 80 | 12 | 6.0 |
Shake and Bake | 5 | 3 | 2 | 0 | 76 | 68 | 8 | 6.0 |
Pufferfish | 6 | 3 | 3 | 0 | 64 | 59 | 5 | 6.0 |
Dual Agents | 5 | 3 | 2 | 0 | 51 | 63 | -12 | 6.0 |
Seabats | 5 | 3 | 2 | 0 | 68 | 48 | 20 | 6.0 |
Benchwarmers | 6 | 2 | 3 | 1 | 68 | 74 | -6 | 5.0 |
Sit On My Base | 6 | 2 | 4 | 0 | 57 | 66 | -9 | 4.0 |
Renegades | 5 | 2 | 3 | 0 | 50 | 85 | -35 | 4.0 |
Yobogoya | 5 | 1 | 4 | 0 | 46 | 82 | -36 | 2.0 |
Fast Eddies | 5 | 0 | 5 | 0 | 38 | 58 | -20 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential