Standings Fall '24- Sunday Coed Soccer (11v11)
SoccerUpper Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Dro Has No Friends | 7 | 5 | 1 | 1 | 26 | 13 | 13 | 16.0 |
Those Guys | 7 | 5 | 1 | 1 | 18 | 7 | 11 | 16.0 |
Grittier City | 7 | 5 | 1 | 1 | 21 | 9 | 12 | 16.0 |
Dank Stank | 7 | 4 | 2 | 1 | 21 | 21 | 0 | 13.0 |
AFC Richmond | 7 | 3 | 4 | 0 | 18 | 15 | 3 | 9.0 |
Coles | 7 | 3 | 4 | 0 | 15 | 11 | 4 | 9.0 |
Lower Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Ballers | 7 | 5 | 2 | 0 | 27 | 21 | 6 | 15.0 |
Twirling Otters | 7 | 4 | 2 | 1 | 16 | 10 | 6 | 13.0 |
Wookies of the Year | 7 | 4 | 3 | 0 | 20 | 17 | 3 | 12.0 |
Creamsicle Crusaders | 7 | 3 | 3 | 1 | 16 | 13 | 3 | 10.0 |
The Leftovers | 7 | 3 | 3 | 1 | 13 | 19 | -6 | 10.0 |
Cant Score IRL | 7 | 3 | 3 | 1 | 21 | 19 | 2 | 10.0 |
We Kick Balls | 7 | 2 | 3 | 2 | 13 | 12 | 1 | 8.0 |
Healthcare Zeroes | 7 | 2 | 3 | 2 | 14 | 16 | -2 | 8.0 |
UPS Club Soccer | 7 | 2 | 4 | 1 | 13 | 18 | -5 | 7.0 |
Guardians of the Goalaxy | 7 | 2 | 4 | 1 | 18 | 20 | -2 | 7.0 |
Renegades | 7 | 1 | 6 | 0 | 14 | 28 | -14 | 3.0 |
Goal Diggers | 7 | 0 | 7 | 0 | 3 | 38 | -35 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential