Standings Late Summer Men's Softball '24- Thursday Nights
SoftballBeginner Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Mike Honcho Express | 7 | 5 | 2 | 0 | 99 | 80 | 19 | 10.0 |
NS3 | 7 | 4 | 2 | 1 | 78 | 60 | 18 | 9.0 |
Hibdakan Boyz | 7 | 3 | 4 | 0 | 74 | 84 | -10 | 6.0 |
Tacoma Trash Pandas | 7 | 3 | 4 | 0 | 94 | 99 | -5 | 6.0 |
BearSharks | 7 | 3 | 4 | 0 | 85 | 101 | -16 | 6.0 |
Renegades | 7 | 3 | 4 | 0 | 86 | 101 | -15 | 6.0 |
Intermediate (B) Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Ostriches | 7 | 5 | 2 | 0 | 85 | 65 | 20 | 10.0 |
Wreckers | 7 | 4 | 2 | 1 | 90 | 74 | 16 | 9.0 |
Roots | 7 | 4 | 3 | 0 | 105 | 107 | -2 | 8.0 |
Fight Milk | 7 | 3 | 3 | 1 | 77 | 78 | -1 | 7.0 |
Vitamin R | 7 | 3 | 4 | 0 | 91 | 85 | 6 | 6.0 |
Kings | 7 | 3 | 4 | 0 | 79 | 79 | 0 | 6.0 |
Intermediate (A) Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Faith Bomberos | 7 | 5 | 2 | 0 | 73 | 51 | 22 | 10.0 |
Home Grown | 7 | 5 | 2 | 0 | 105 | 82 | 23 | 10.0 |
“Could Be Better” | 7 | 4 | 3 | 0 | 81 | 93 | -12 | 8.0 |
Pufferfish | 7 | 4 | 3 | 0 | 87 | 103 | -16 | 8.0 |
Bad News Bears | 7 | 3 | 4 | 0 | 90 | 87 | 3 | 6.0 |
JB Hunt | 7 | 3 | 4 | 0 | 73 | 77 | -4 | 6.0 |
Competitive Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
DuRag Dynasty | 7 | 6 | 1 | 0 | 120 | 75 | 45 | 12.0 |
Dawson’s Bar and Grill | 7 | 5 | 2 | 0 | 109 | 60 | 49 | 10.0 |
The Beef Bus | 7 | 5 | 2 | 0 | 97 | 92 | 5 | 10.0 |
Tacoma Dingers | 7 | 4 | 3 | 0 | 87 | 60 | 27 | 8.0 |
Hanks | 7 | 4 | 3 | 0 | 96 | 71 | 25 | 8.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
South Sound Scrappers | 7 | 2 | 5 | 0 | 83 | 94 | -11 | 4.0 |
Hardknocks | 7 | 2 | 5 | 0 | 87 | 107 | -20 | 4.0 |
Tucci | 7 | 2 | 5 | 0 | 78 | 87 | -9 | 4.0 |
The Pick Ups | 7 | 1 | 5 | 1 | 72 | 94 | -22 | 3.0 |
Atomic Turtles | 7 | 1 | 6 | 0 | 54 | 117 | -63 | 2.0 |
Power Pointers | 7 | 0 | 7 | 0 | 51 | 124 | -73 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential