Standings Summer '24- 8 v 8 Sunday Coed Soccer
SoccerDivision 4 (D4)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Blazers | 6 | 4 | 2 | 0 | 18 | 17 | 1 | 8.0 |
253 Defiance | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 6.0 |
Tacoma Aroma | 6 | 3 | 3 | 0 | 18 | 13 | 5 | 6.0 |
Real OGs | 6 | 3 | 3 | 0 | 22 | 19 | 3 | 6.0 |
Renegades | 6 | 3 | 3 | 0 | 22 | 21 | 1 | 6.0 |
No Goals, No Problems | 6 | 3 | 3 | 0 | 20 | 23 | -3 | 6.0 |
Cobra Kai | 6 | 2 | 4 | 0 | 21 | 26 | -5 | 4.0 |
CatCrows FC | 6 | 1 | 4 | 1 | 16 | 28 | -12 | 3.0 |
Sounder? I Hardly Know Her | 6 | 1 | 5 | 0 | 17 | 22 | -5 | 2.0 |
Puget Sound Sockeyes | 6 | 0 | 5 | 1 | 10 | 30 | -20 | 1.0 |
Division 3 (D3)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Run Like The Winded | 6 | 4 | 1 | 1 | 12 | 3 | 9 | 9.0 |
Ref Sub!! | 6 | 3 | 2 | 1 | 23 | 22 | 1 | 7.0 |
Kickoff Cheese | 6 | 3 | 3 | 0 | 21 | 15 | 6 | 6.0 |
F. C. Sea Otters | 6 | 3 | 3 | 0 | 19 | 18 | 1 | 6.0 |
Rain FC | 6 | 2 | 3 | 1 | 12 | 18 | -6 | 5.0 |
Park Way | 6 | 1 | 3 | 2 | 7 | 14 | -7 | 4.0 |
Division 2 (D2)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
The Pistachio Revelation | 6 | 4 | 1 | 1 | 24 | 13 | 11 | 9.0 |
Queens Park Strangers | 6 | 4 | 1 | 1 | 16 | 12 | 4 | 9.0 |
Victorious Secret | 6 | 3 | 1 | 2 | 28 | 23 | 5 | 8.0 |
Wheres Brunch? | 6 | 3 | 1 | 2 | 24 | 19 | 5 | 8.0 |
Footies Finest AC | 6 | 1 | 3 | 2 | 15 | 22 | -7 | 4.0 |
The Real Renegades | 6 | 1 | 5 | 0 | 11 | 16 | -5 | 2.0 |
Division 1 (D1)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
The Essential Nutrients | 6 | 4 | 0 | 2 | 16 | 10 | 6 | 10.0 |
Tacoma Rec | 6 | 5 | 1 | 0 | 29 | 13 | 16 | 10.0 |
Locos Ochos | 6 | 4 | 2 | 0 | 21 | 17 | 4 | 8.0 |
Capsule Corp FC | 6 | 3 | 2 | 1 | 18 | 16 | 2 | 7.0 |
No Probllamas | 6 | 2 | 2 | 2 | 24 | 25 | -1 | 6.0 |
Tacoma United | 6 | 2 | 2 | 2 | 15 | 18 | -3 | 6.0 |
Micro Nutrients | 6 | 1 | 2 | 3 | 21 | 20 | 1 | 5.0 |
JAKES SNAKES | 6 | 0 | 3 | 3 | 15 | 22 | -7 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential