Standings Spring Kickball '24- Wednesday Nights
KickballCompetitive Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Recess Rejects | 6 | 6 | 0 | 0 | 94 | 28 | 66 | 12.0 |
Intermediate League
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
I Like Big Bunts and I Cannot Lie | 6 | 5 | 1 | 0 | 72 | 54 | 18 | 10.0 |
Ballsagna | 6 | 3 | 2 | 1 | 56 | 51 | 5 | 7.0 |
Pavlov’s Dawgs | 6 | 3 | 2 | 1 | 53 | 56 | -3 | 7.0 |
Win or Booze | 6 | 3 | 3 | 0 | 70 | 53 | 17 | 6.0 |
Balls of Shame | 6 | 3 | 3 | 0 | 77 | 68 | 9 | 6.0 |
Beginner Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
NW Etch Thunderbirds | 6 | 5 | 1 | 0 | 49 | 50 | -1 | 10.0 |
One Kick Wonders | 6 | 3 | 3 | 0 | 36 | 45 | -9 | 6.0 |
I'd Kick That | 6 | 3 | 3 | 0 | 53 | 46 | 7 | 6.0 |
Renegades | 6 | 3 | 3 | 0 | 58 | 54 | 4 | 6.0 |
FP Kicks Balls | 6 | 3 | 3 | 0 | 51 | 52 | -1 | 6.0 |
Sick Kicks | 6 | 2 | 4 | 0 | 59 | 65 | -6 | 4.0 |
Outlaws | 6 | 1 | 5 | 0 | 48 | 65 | -17 | 2.0 |
Pitch Dont Kill My Vibe | 6 | 1 | 5 | 0 | 44 | 76 | -32 | 2.0 |
Avelon Ball Kickers | 6 | 0 | 6 | 0 | 26 | 83 | -57 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential